-
Language
-
Currency
Sizing Chart
Find the correct size for your next Attica wetsuit.
SIZE | HEIGHT | WEIGHT (KG) |
XXS | 4'9" - 5'4" (152cm - 162cm) | - |
XS | 5'4" - 5'6" (162.6cm - 167.6cm) | 55-64 |
S | 5'8" - 5'10" (172.7cm - 177.8cm) | 61-70 |
M | 5'9" - 5'11" (175.3cm - 180.3cm) | 68-77 |
MT | 5'11" - 6'1" (180.3cm - 185.4cm) | 73-82 |
L | 5'10" - 6'0" (177.8cm - 182.9cm) | 77-86 |
XL | 5'11" - 6'2" (180.3cm - 188cm) | 86-95 |
XXL | 6'0 - 6'4" (182.9cm - 195cm) | 95-105 |
XXXL | 6'1 - 6'4" (182.9cm - 195cm) | 105-115 |
About us
Adding text to your footer helps ATTICA Wetsuits is a high performance wetsuit company inspired by new Innovation, Performance and Design.
ATTICA’s Wetsuits direction is to infuse a creative darker edge into a core, functional and stylish wetsuit.
Australian Owned since 2009.
Footer menu
Join us
Get all the latest updates and access to discounts and more